<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zero Wind - Jamie Wong</title>
	<link>http://jamie-wong.com</link>
	<description>Inside the mind of a Waterloo Software Engineering student</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:57:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>JSONimal &#8211; Elegant DOM Contruction with jQuery</title>
		<description><![CDATA[Occasionally for Javascript projects, I found myself building a lot of HTML programatically, and I wasn't satisfied with any of the techniques available, so I built JSONimal. I was originally going to just call it JSONML, but that was taken. What's it do? This example should demonstrate my goal fairly well. $(function() { $.mktag("#demo").jsonimal([ ["h1", [...]]]></description>
		<link>http://jamie-wong.com/2010/07/16/jsonimal-elegant-dom-contruction-with-jquery/</link>
			</item>
	<item>
		<title>Flex/Actionscript 3: Debug Output to Console</title>
		<description><![CDATA[I recently started messing around with the Flixel framework - something built on top of Flex to make retro games. One of the first things I noticed was how difficult it is to debug things - especially complex objects. The first problem is capturing any debug output. For whatever reason, I was unable to output [...]]]></description>
		<link>http://jamie-wong.com/2010/07/07/flexactionscript-3-debug-output-to-console/</link>
			</item>
	<item>
		<title>Commandline Tips and Tricks</title>
		<description><![CDATA[Alas, I have been stricken with the plague of half-finished posts and projects. But, as I feel the need to have at least one post per month, here's some stuff you might find useful. I forget where I discovered this, but commandlinefu.com is an awesome site. It's so awesome in fact, that I think the [...]]]></description>
		<link>http://jamie-wong.com/2010/06/29/commandline-tips-and-tricks/</link>
			</item>
	<item>
		<title>Google Codejam 2010 Solutions &#8211; Qualification</title>
		<description><![CDATA[I'm happy to have qualified for Codejam for the second year running - I managed to make it to Online Round 2 last year, so let's see if I can top that this year. The opening round was not very difficult, and were it not for a very stupid mistake on my part on the [...]]]></description>
		<link>http://jamie-wong.com/2010/05/11/google-codejam-2010-solutions-qualification-round/</link>
			</item>
	<item>
		<title>AJAX Method Callbacks and Omegle Voyeur Update</title>
		<description><![CDATA[I finally got back around to updating Omegle Voyeur with the ability to interfere, and decided to re-implement the whole thing in jQuery while I'm at it. Since jQuery doesn't come with a built-in method of building classes, I used lowpro for jQuery. It's a port of a class building scheme from Prototype. It doesn't [...]]]></description>
		<link>http://jamie-wong.com/2010/04/19/ajax-method-callbacks-and-omegle-voyeur-update/</link>
			</item>
	<item>
		<title>Learn Source Control with Git</title>
		<description><![CDATA[One of the gaps among my tech skills upon entering university was source/revision control. For those of you unfamiliar, revision control is a method of tracking and storing the changes made to files. This is particularly useful when keeping track of all the changes made to source code being worked on in a group. This [...]]]></description>
		<link>http://jamie-wong.com/2010/03/09/learn-source-control-with-git/</link>
			</item>
	<item>
		<title>Jobmine Improved (Greasemonkey &amp; jQuery)</title>
		<description><![CDATA[I, like many (most) Waterloo Co-op students, am forced to use Jobmine and am extremely dissatisfied with its functionality. So I decided to kill three birds with one stone: improve Jobmine, learn Greasemonkey and learn jQuery all at the same time. The result is, unsurprisingly, a Greasemonkey script written using jQuery that improves on some [...]]]></description>
		<link>http://jamie-wong.com/2010/02/05/jobmine-improved-greasemonkey-jquery/</link>
			</item>
	<item>
		<title>Tools: ideone, RegExr, jitouch 2, open, ditaa</title>
		<description><![CDATA[Through reading proggit and hearing about new technology from classmates, every once in a while, I build up a list of tools which I plan on checking out and see whether they're useful enough to add to my regular routine. The first four on this list fall into that category, and I may eventually find [...]]]></description>
		<link>http://jamie-wong.com/2010/01/07/tools-ideone-regexr-jitouch-2-opengnome-open-ditaa/</link>
			</item>
	<item>
		<title>UWAngel-CLI</title>
		<description><![CDATA[Near the end of the semester, I was getting kind of tired of navigating UW-ACE so frequently through my browsing and opening all the different tabs to grab all the files I wanted. While all the pretty graphics make for a decent user interface, it reduces the speed of the service. But aside from that, [...]]]></description>
		<link>http://jamie-wong.com/2009/12/27/uwangel-cli/</link>
			</item>
	<item>
		<title>Manual Sorting</title>
		<description><![CDATA[The basis for this post is the following question: what is the fastest algorithm for sorting a deck of cards by hand? TL:DR advisor - skip to the end of the post for a challenge. In terms of algorithmic complexity, merge sort and quick sort are two of the fastest widely used sorting algorithms - [...]]]></description>
		<link>http://jamie-wong.com/2009/12/12/manual-sorting/</link>
			</item>
</channel>
</rss>
